Share price data

Month Bombay Stock Exchange National Stock Exchange Luxembourg Stock Exchange
High Low Close Volume High Low Close Volume High Low Close
  (in Rs) (in nos) (in Rs) (in Nos) (in US$)
Mar-22 636 556 570 1,14,56,711 636 556 570 30,74,53,768 8.35 7.25 7.50
Feb-22 580 488 574 68,08,232 580 488 574 21,08,69,448 7.60 6.65 7.60
Jan-22 516 472 489 49,95,283 516 472 489 14,26,12,734 6.85 5.00 6.55
Dec-21 477 419 476 54,33,420 477 416 476 18,02,98,872 6.40 5.55 6.40
Nov-21 485 407 412 87,88,385 482 407 413 20,22,35,880 6.45 5.50 5.50
Oct-21 552 454 460 1,17,62,709 552 453 460 21,14,21,877 7.30 6.15 6.15
Sep-21 504 439 488 1,56,99,756 504 439 488 22,90,22,037 6.65 6.05 6.60
Aug-21 471 400 468 89,45,151 471 400 468 27,71,50,969 6.40 5.41 6.40
Jul-21 461 373 444 1,24,82,674 474 372 445 24,67,25,196 6.11 2.88 5.96
Jun-21 405 360 372 1,21,73,865 406 360 372 26,16,40,840 5.46 3.08 4.96
May-21 428 358 394 2,08,11,470 428 358 394 48,94,48,369 5.76 3.48 5.41
Apr-21 377 329 364 1,42,03,903 377 328 364 37,23,59,454 4.96 4.27 4.89
Stock Performance over the past few years
Absolute Returns (in %)
  1 year 3 years 5 years
Hindalco 74.27 177.18 192.03
Sensex 18.30 51.45 97.73
Nifty 18.88 50.25 90.38
Annualised Returns (in %)
  1 year 3 years 5 years
Hindalco 74.27 40.47 23.90
Sensex 18.30 14.84 14.61
Nifty 18.88 14.53 13.74
Per share data

2021-22 2020-21 2019-20 2018-19 2017-18
Net earnings (? crores) 5,507 993 620 1,205 1,436
Cash earnings #(? crores) 7,354 2,841 2,328 2,899 3,053
Basic EPS (?) 24.76 4.46 2.79 5.41 6.45
Cash EPS (?)** 33.07 12.77 10.47 13.01 13.70
Dividend per share (?) 4.00@ 3.00 1.00 1.20 1.20
Dividend pay out (%)## 16.32@ 67.88 36.23 26.92 22.58
Book value per share (?) 242.21 222.84 202.54 216.24 220.28
Price to earning (x)* 23.00 73.28 34.33 37.99 33.28
Price to cash earning (x)* 17.22 25.59 9.14 15.80 15.66
Price to book value (x)* 2.35 1.47 0.47 0.95 0.97
# Net Earnings plus Depreciation and Amortisation and Impairment Loss on Non-current Assets.
@proposed dividend
* Stock price as on 31st March
** Cash EPS – Cash Earnings divided by Weighted average numbers of equity shares used in computing basic EPS
## For calculation of dividend payout ratio of FY 2018-19, 2017-18 dividend includes Dividend Distribution Tax.
Categories of Shareholding (as on 31st March)
Category 2022 2021
No. of Share
holders
% Share
holders
No.of Shares held % Share
holding
No. of Share
holders
% Share
holders
No.of Shares held % Share
holding
Promoters* 17 0.00 7784,64,497 34.64 17 0.00 77,83,39,497 34.64
Mutual funds and UTI 244 0.05 23,67,73,052 10.53 213 0.06 25,55,08,739 11.37
Banks/Financial Institutions/Ins/Govt 84 0.02 19,53,54,818 8.69 87 0.02 21,21,64,263 9.44
FIIs 969 0.19 64,82,92,331 28.85 711 0.20 56,17,59,112 25.01
Corporates 2,644 0.53 11,71,86,478 5.21 1,776 0.51 12,34,13,264 5.49
Individuals/Shares In Transit/Trust 4,88,882 97.05 14,08,19,886 6.27 3,38,181 97.05 13,39,25,040 5.97
NRIs/OCBs/Foreign Nationals 10,887 2.16 3,94,87,988 1.76 7,484 2.16 3,92,80,733 1.75
GDRs 1 0.00 8,37,28,677 3.73 1 0.00 13,64,68,634 6.07
Shares held by Employee trust 1 0.00 70,64,997 0.31 1 0.00 58,24,965 0.26
Total 5,03,729 100.00 2,24,71,72,724 100.00 3,48,471 100.00 2,24,66,84,247 100.00
*Includes 1,45,42,309 GDRs held by Promoter Group Companies.