Strategic Imperatives

Major growth projects for Novelis - FY24-28
Identified Projects | Location | Primary Product | Rolling Capacity - | Estimated Investments - | Status / Estimated |
---|---|---|---|---|---|
North America | |||||
Hot mill debottlenecking and automotive upgrades | Oswego, US | Specialties, Auto | 65 | $130 million | Phase 1 complete in FY24; |
State-of-the art Automotive Recycling | Guthrie, US | Auto | 30 | $365 million | Commissioned FY25 |
Integrated Greenfield Rolling and Recycling Mill | Bay Minette, US | Can, Auto | 600 | $4100 million | FY27 |
Rolling debottlenecking | Logan, US | Can, Auto | 80 | $150 million | FY26 |
Asia | |||||
Recycling and Casting Centre at UAL | UAL, S. Korea | All | $50 million | Commissioned FY25 | |
Rolling debottlenecking | Yeongju, South Korea | Can | 50 | $20 million | Commissioned FY24 |
South America | |||||
Rolling Debottlenecking | Pinda, Brazil | Can | 30 | $50 million | Phase 1 complete in FY24; |
Europe | |||||
UBC Recycling expansion | Latchford, UK | Can | $90 million | FY27 | |
Total projects under execution | ~$5 billion |
India Business Growth Projects Under Execution - FY24-28
Sr.No | Projects | Plant/Region | Capacity - | Estimated Cost - | Expected Year |
---|---|---|---|---|---|
I | Aluminium-Upstream | 2,030 | |||
1. | Aditya Alumina Greenfield Project | Rayagada | 850 | 840 | FY 24 |
2. | Aluminium Smelter Expansion | Aditya | 100 | 1,120 | FY28 |
3. | Green Energy Projects -RTC and 400 KV Lines: | Aditya / Mahan | 200 MW | 70 | FY26 / FY27 |
II | Coal Mines | 445 | |||
1 | Chakla | Jharkhand | 4.5 MTPA | 225 | FY26 |
2 | Meenakshi | Odisha | 10-12 MTPA | 220 | FY29 |
III | Aluminium-Downstream | 710 | |||
1 | FRP Casting and Cold Rolling | Aditya / Hirakud | 170 | 450 | Q1 FY26 |
2 | Coasted AC Fins - Under PLI Schemes | Taloja | 26 | 50 | Q1 FY26 |
3 | Extrusions: Die Manufacturing | Silvassa | 5,000 Nos | 25 | Commissioned |
4 | Aluminium Bicycle Parts | Chakan, Pune | 26 | 50 | FY26 |
5 | Battery Foil Mill | Aditya | 24 | 100 | FY26 |
6 | Battery Enclosures | Pune | 6.5 | 35 | Commissioned |
IV | Copper Upstream | 1,635 | |||
1 | Copper Smelter | Gujarat | 300 | 1,130 | FY29 |
2 | Copper and E-Waste Recycling | Gujarat | 50 | 290 | FY26 |
3 | Copper Continuous Cast Rods - CCR | Gujarat | 300 | 60 | FY26 |
4 | Copper Infra Projects: Jetty + RTC 400 KV Lines | Dahej | NA | 155 | FY29 |
V | Copper Downstream | ||||
1 | Inner Grove Tubes - PLI Schemes and Alloy Rods | Vadodara | 22.5 | 65 | Commissioned |
2 | Copper Batter Foil | Gujarat | 11.5 | 240 | FY28 |
VI | Specialty Alumina | ||||
1 | Precipitate Hydrate | Belagavi | 20 | 35 | Q1 FY26 |
2 | White Fused Alumina | Aditya | 60 | 30 | FY27 |
Total India Business Investments | 5,190 |
Investments driving growth in volumes as well as expansion in margins

India growth summary
